Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

 

=== †Crankster's Ozzy Page†
=== http://crankster.cjb.net
=== crankster@mailexcite.com  
                      
Transcriber - Fretspyder <Fretspydr@aol.com>
Tatooed Dancer
Ozzy Osbourne - No Rest For the Wicked                      
 main riff
 |---------------------------------|---------------------------|--------------------------------|
 |---------8-----------------------|---------------------------|---------8----------------------|
 |---------7^b^(7)^5-7^5---------5-|-----7-----5---------------|---------7^b(7)^5-7^5---------5-|
 |-------------------------------5-|-----7-----5--AH-----------|------------------------------5-|
 |-0-0-0-0---------------0-0-0-0---|-0-0---0-0----(5)--0-0-0-0-|-0-0-0-0--------------0-0-0-0---|
 |---------------------------------|---------------------------|--------------------------------|
                                                  tha atrificial harmonic is used during intro
                                                   and between verses
 |-----------------------||
 |-----------------------||
 |-----7-----------------||
 |-----7-----------------||
 |-0-0---0-0-0-0-3/6\5/6-||
 |-----------------------||
 chorus riff
 |---0-----0-----0-|-----0---------------|---0-----0-----0-|-----0----------------||
 |-----6-----6-----|-6-----6-------------|-----6-----6-----|-6-----6--------------||
 |-7-----7-----7---|---7-----5-----5-----|-7-----7-----7---|---7-----5-----5------||
 |-----------------|---------5-----5-----|-----------------|---------5-----5------||
 |-----------------|---------3-----3-----|-----------------|---------3-----3------||
 |-----------------|---------------------|-----------------|----------------------||
 |------------|---------------|---------------------||
 |------------|---------------|---------------------||
 |-7---8---9--|---------------|-2-------------------||
 |-7---8---9--|-5----5-5------|-2-------------------||
 |-5---6---7--|-5----5-5------|-0-------------------||
 |------------|-3----3-3------|---------------------||
 |-----------------|--------------|------------|--------------|-------------|
 |-------3---------|-----8--------|-----8------|-----6--------|-6--6--------|
 |-------3---------|-----5--------|-----7------|-----5--------|-5--5--------|
 |-------3---------|-----5--------|-----5------|-----3--------|-3--3--------|
 |-0--0--0---------|-0-0-0--------|-0-0-0------|-0-0-0--------|-0--0--------|
 |-----------------|--------------|------------|--------------|-------------|
 bridge
 |----------------------|---------------|----------------|-----------||
 |----------------------|---------------|----------------|-----------||
 |----------------------|---------------|----------------|-----------||
 |----------------------|-------AH------|------------0---|-----------||
 |-AH-----------------3-|-1-----3~~~~~--|--1-3-1-3-1---1-|-----------||
 |-3~~~~--1-3-1-3-1-3---|---------------|----------------|-3~~~~-----||
                                                    _______________________ _________
                                                   |1.                     |2.
 ||-----------------------|------------------------|----------------------||--------------||
 ||-----------------------|------------------------|----------------------||--------------||
 ||*----------------------|------------------------|---------------------*||--------------||
 ||*----3~~~~----3----3-6-|-5^b^rb^b^rb--AH--------|-----------0---------*||--------7--8--||
 ||--/5--------5----5-----|--------------3~~~~~~---|-1-3-1-3-1---1--AH----||--AH----5--6--||
 ||-----------------------|------------------------|----------------3~~~~-||--3~~~~~------||